Lottieblogs 2008 Fruit Challenge
In 2008 we at lottieblogs will log and weigh each of the fruit crops we take home off the allotment, calculate total weights and relative retail values according to supermarket prices, just to show you how much you get for your yearly rent and how worth it is growing some yourself!

By doing this we hope to show people how worthwhile, low maintenance and good for you growing a few items of fruit yourself can be, especially as eating significant volumes of fruit is now seen to be so "trendy" and health conscious.
If anyone fancies guessing what the total weight (in kilo's) and relative price (in pounds) of fruit harvested from our plot will be at the end of the season 2008 the please drop us an email via the Contact Us page with your name and where you come from we would be delighted to hear from you. We will keep a running total up until October and then publish the results for all our fruit harvests as well as the totals and the closest guess. Good luck!
RHUBARB
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | 3.2kg | £3.32 | £10.61 |
May | 11.1kg | £3.32 | £36.85 |
June | 4.6kg | £3.32 | £15.27 |
July | 2kg | £.3.32 | £6.64 |
August | 2.3kg | £3.32 | £7.34 |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | 23.2Kg | £3.32 (as of Apr 08) | £77.02 |
STRAWBERRIES
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | N/a | N/a |
June | 200g 0.2kg | £4.36 | £0.87 |
July | 100g 0.1kg | £4.36 | £0.43 |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | 300g 0.3kg | £4.36 (as of June 08) | £1.31 |
RASPBERRIES
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | N/a | N/a |
June | 600g 0.6kg | £7.96 | £4.77 |
July | 3.5kg | £7.96 | £27.86 |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | 4.1kg | £7.96 (as of June 08) | £32.66 |
GOOSBERRIES
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | N/a | N/a |
June | 900g 0.9 kg | £4.38 | £3.94 |
July | 100g 0.1 kg | £4.38 | £0.43 |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | 1kg | £4.38 (as of June 08) | £4.38 |
BLACKCURRANTS
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | N/a | N/a |
June | N/a | N/a | N/a |
July | 800g 0.8 kg | £6.62 | £ 5.92 |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | 800g 0.8 kg | £6.62 (as of July 08) | £ 5.92 |
BLUEBERRIES
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | Bush Destroyed by Rabbits | N/a |
June | N/a | N/a | N/a |
July | N/a | N/a | N/a |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | N/a | N/a | N/a |
REDCURRANTS
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | N/a | N/a |
June | N/a | N/a | N/a |
July | N/a | N/a | N/a |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | N/a | N/a | N/a |
CRANBERRIES
Month | Weight (Kg) | Price per Kilo (£) | Monthly Total (£) |
April | N/a | N/a | N/a |
May | N/a | N/a | N/a |
June | N/a | Bush Destroyed by Rabbits | N/a |
July | N/a | N/a | N/a |
August | N/a | N/a | N/a |
September | N/a | N/a | N/a |
October | N/a | N/a | N/a |
Grand Totals | N/a | N/a | N/a |
GRAND TOTAL; £121.29